Series
REC RB 5015 reverse-bayonet connectors
Rugged reverse-bayonet circular connectors compatible with VG95234 and commercial 5015-style equivalents.
REC RB connectors are the reverse-bayonet counterpart to the threaded RMS range. They are compatible with VG95234 connectors and with compatible commercial equivalents from manufacturers including Amphenol, Glenair and ITT Cannon.
A broad choice of accessories, contact arrangements and shell materials supports demanding applications. Copper-alloy solder or crimp contacts are available with silver or gold plating, alongside thermocouple contacts. Standard aluminium shells can be complemented by marine-bronze and stainless-steel options.
A broad choice of accessories, contact arrangements and shell materials supports demanding applications. Copper-alloy solder or crimp contacts are available with silver or gold plating, alongside thermocouple contacts. Standard aluminium shells can be complemented by marine-bronze and stainless-steel options.
Contact termination
Solder or crimp
Mating style
Reverse bayonet
IP rating
IP68 with PHM adapter
VG equivalent
VG95234
MIL relationship
5015-style interface; MS310 specification covers threaded coupling
Shell materials
Aluminium, marine bronze or stainless steel
Key features
- Fast reverse-bayonet coupling
- Compatible with VG95234 and commercial equivalents
- IP68 protection with PHM adapter
- Solder or crimp copper-alloy contacts
- Silver, gold and thermocouple contact options
- Aluminium, marine-bronze or stainless-steel shells
- RoHS-compliant plating options
Shell styles
Plugs
RB3106
Straight plug
- Accessory thread
- Yes
- MIL equivalent
- -
RB3108
90-degree plug
- Accessory thread
- Yes
- MIL equivalent
- -
Receptacles
RB3100
Wall-mount receptacle
- Accessory thread
- Yes
- MIL equivalent
- -
RB3101
In-line receptacle
- Accessory thread
- Yes
- MIL equivalent
- -
RB3102
Box-mount receptacle
- Accessory thread
- No
- MIL equivalent
- -
Connector classes
| Reference | Connector class |
|---|---|
| A | Includes a backshell for a cable clamp |
| F | Includes an insulating grommet, backshell and class A MS3057 cable clamp |
| R | Includes an insulating grommet and backshell for use with individual wires |
| CGM | CGM cable clamp for shielded or unshielded cable; no grommet supplied |
| PHM | Adapter for IP68 environmental sealing |
| Omitted | Connector without backshell |
Insert layouts
| Arrangement | Service rating | Contacts | Contact size |
|---|---|---|---|
| 10S-2 | A | 1 | 16: 1 |
| 10SL-3 | A | 3 | 16: 3 |
| 10SL-4 | A | 2 | 16: 2 |
| 14S-2 | Inst. | 4 | 16: 4 |
| 14S-4 | D | 1 | 16: 1 |
| 14S-5 | Inst. | 5 | 16: 5 |
| 14S-6 | Inst. | 6 | 16: 6 |
| 14S-7 | A | 3 | 16: 3 |
| 14S-9 | A | 2 | 16: 2 |
| 16S-1 | A | 7 | 16: 7 |
| 16S-4 | D | 2 | 16: 2 |
| 16S-5 | A | 3 | 16: 3 |
| 16S-8 | A | 5 | 16: 5 |
| 16-9 | A | 4 | 12: 2, 16: 2 |
| 16-10 | A | 3 | 12: 3 |
| 16-11 | A | 2 | 12: 2 |
| 16-12 | A | 1 | 4: 1 |
| 16-13 | A | 2 | 12: 2 |
| 18-1 | A/Inst. | 10 | 16: 10 |
| 18-3 | D | 2 | 12: 2 |
| 18-4 | D | 4 | 16: 4 |
| 18-5 | D | 3 | 12: 2, 16: 1 |
| 18-8 | A | 8 | 12: 1, 16: 7 |
| 18-10 | A | 4 | 12: 4 |
| 18-11 | A | 5 | 12: 5 |
| 18-12 | A | 6 | 16: 6 |
| 20-3 | D | 3 | 12: 3 |
| 20-4 | D | 4 | 12: 4 |
| 20-7 | D/A | 8 | 16: 8 |
| 20-14 | D | 5 | 8: 2, 12: 3 |
| 20-15 | A | 7 | 12: 7 |
| 20-17 | A | 6 | 12: 5, 16: 1 |
| 20-18 | A | 9 | 12: 3, 16: 6 |
| 20-19 | A | 3 | 8: 3 |
| 20-23 | A | 2 | 8: 2 |
| 20-27 | A | 14 | 16: 14 |
| 20-29 | A | 17 | 16: 17 |
| 20-33 | A | 11 | 16: 11 |
| 22-2 | D | 3 | 8: 3 |
| 22-7 | E | 1 | 16: 1 |
| 22-9 | E | 3 | 12: 3 |
| 22-10 | E | 4 | 16: 4 |
| 22-14 | A | 19 | 16: 19 |
| 22-18 | D/A | 8 | 16: 8 |
| 22-19 | A | 14 | 16: 14 |
| 22-20 | A | 9 | 16: 9 |
| 22-22 | A | 4 | 8: 4 |
| 22-23 | D/A | 8 | 12: 8 |
| 22-33 | D/A | 7 | 16: 7 |
| 22-34 | D | 5 | 12: 3, 16: 2 |
| 24-2 | D | 7 | 12: 7 |
| 24-5 | A | 16 | 16: 16 |
| 24-9 | A | 2 | 4: 2 |
| 24-10 | A | 7 | 8: 7 |
| 24-11 | A | 9 | 8: 3, 12: 6 |
| 24-12 | A | 5 | 4: 2, 12: 3 |
| 24-22 | D | 4 | 8: 4 |
| 24-27 | E | 7 | 16: 7 |
| 24-28 | Inst. | 24 | 16: 24 |
| 28-3 | E | 3 | 8: 3 |
| 28-10 | D/A | 7 | 4: 2, 8: 2, 12: 3 |
| 28-11 | A | 22 | 12: 4, 16: 18 |
| 28-12 | A | 26 | 16: 26 |
| 28-15 | A | 35 | 16: 35 |
| 28-16 | A | 20 | 16: 20 |
| 28-18 | C/D/A/Inst. | 12 | 16: 12 |
| 28-20 | A | 14 | 12: 10, 16: 4 |
| 28-21 | A | 37 | 16: 37 |
| 28-22 | D | 6 | 4: 3, 16: 3 |
Platings
| Reference | Plating |
|---|---|
| Standard | Cadmium olive drab |
| 22 | Cadmium-free zinc-cobalt plating, olive drab finish, RoHS compliant |
| 23 | Electrolytic nickel-plated hardware, RoHS compliant |
| 24 | Cadmium-free zinc-cobalt plating, black finish, RoHS compliant |
RB
Applications
- Military and defence equipment
- Heavy industrial machinery
- Transportation and mobile equipment
- Harsh environments requiring secure rapid coupling
- Applications requiring thermocouple contacts