Series
DDK D/MS 5015 threaded connectors
MIL-C-5015-style threaded circular connectors intermateable with compatible MS310 and commercial 5015 ranges.
DDK D/MS connectors are threaded circular connectors based on the MIL-C-5015 style. They are compatible and intermateable with corresponding military-standard and commercial 5015 threaded connectors.
Barriers between the contacts extend creepage distance and improve dielectric withstand performance. REC normally stocks the black RoHS-compliant finish, while green olive-drab plating is available on request. Both solder and crimp contact termination options are available.
Barriers between the contacts extend creepage distance and improve dielectric withstand performance. REC normally stocks the black RoHS-compliant finish, while green olive-drab plating is available on request. Both solder and crimp contact termination options are available.
Contact termination
Solder or crimp
Mating style
Threaded
MIL equivalent
MS310
Contact material
Copper alloy with silver or gold plating
Insert
Blue diallyl phthalate resin
Shell
Aluminium alloy with black trivalent-chromium zinc finish
Retaining ring
Nickel-plated copper alloy
Gasket
Nitrile synthetic rubber
Key features
- MIL-C-5015-style threaded interface
- Intermateable with compatible MS310 and commercial 5015 connectors
- Solder or crimp contact termination
- Contact barriers increase creepage distance
- Improved dielectric withstand performance
- Black RoHS-compliant finish stocked by REC
- Green olive-drab finish available on request
Shell styles
Plugs
D/MS3106A
Straight plug
- Accessory thread
- Yes
- MIL equivalent
- MS3106
D/MS3106B
Split-shell straight plug
- Accessory thread
- Yes
- MIL equivalent
- MS3106
D/MS3108B
Split-shell 90-degree plug
- Accessory thread
- Yes
- MIL equivalent
- MS3108
Receptacles
D/MS3100
Wall-mount receptacle
- Accessory thread
- Yes
- MIL equivalent
- MS3100
D/MS3101
In-line receptacle
- Accessory thread
- Yes
- MIL equivalent
- MS3101
D/MS3102
Box-mount receptacle
- Accessory thread
- No
- MIL equivalent
- MS3102
Insert layouts
| Arrangement | Contacts | W | X | Y | Z |
|---|---|---|---|---|---|
| 20-2 | 1 | - | - | - | - |
| 10SL-4 | 1 | - | - | - | - |
| 12S-3 | 2 | 70 | 145 | 215 | 290 |
| 14S-9 | 2 | 70 | 145 | 215 | 290 |
| 20-23 | 2 | 35 | 110 | 250 | 325 |
| 32-5 | 2 | 35 | 110 | 250 | 325 |
| 10SL-3 | 2 | - | - | - | - |
| 14S-1 | 2 | - | - | - | - |
| 14S-7 | 2 | 90 | 180 | 270 | - |
| 16S-5 | 3 | 70 | 145 | 215 | 290 |
| 16-10 | 3 | 90 | 180 | 270 | - |
| 18-5 | 3 | 80 | 110 | 250 | 280 |
| 18-21 | 3 | - | - | - | - |
| 18-22 | 3 | 70 | 145 | 215 | 290 |
| 22-2 | 3 | 70 | 145 | 215 | 290 |
| 28-6 | 3 | 70 | 145 | 215 | 290 |
| 36-4 | 3 | 70 | 145 | 215 | 290 |
| 14S-2 | 3 | - | 120 | 240 | - |
| 18-4 | 3 | 35 | 110 | 250 | 325 |
| 18-10 | 4 | - | 120 | 240 | - |
| 20-4 | 4 | 45 | 110 | 250 | - |
| 22-10 | 4 | 35 | 120 | 250 | 325 |
| 22-22 | 4 | - | 110 | 250 | - |
| 24-22 | 4 | 45 | 110 | 250 | - |
| 32-17 | 4 | 45 | 110 | 250 | - |
| 36-5 | 4 | - | 120 | 240 | - |
| 14S-5 | 4 | - | 110 | - | - |
| 16S-8 | 5 | - | 170 | 265 | - |
| 18-11 | 5 | - | 170 | 265 | - |
| 18-20 | 5 | 90 | 180 | 270 | - |
| 32-1 | 5 | 80 | 110 | 250 | 280 |
| 32-2 | 5 | 70 | 145 | 215 | 290 |
| 14S-6 | 5 | - | - | - | - |
| 18-12 | 6 | 80 | - | - | 280 |
| 20-17 | 6 | 90 | 180 | 270 | - |
| 20-22 | 6 | 80 | - | - | 280 |
| 36-3 | 6 | 70 | 145 | 215 | 290 |
| 16S-1 | 6 | 80 | - | - | 280 |
| 20-15 | 7 | 80 | - | - | 280 |
| 22-28 | 7 | 80 | - | - | 280 |
| 24-2 | 7 | 80 | - | - | 280 |
| 24-10 | 7 | 80 | - | - | 280 |
| 28-10 | 7 | 80 | 110 | 250 | 280 |
| 18-8 | 7 | 70 | - | - | 290 |
| 20-7 | 8 | 80 | 110 | 250 | 280 |
| 22-23 | 8 | 35 | - | - | - |
| 20-16 | 8 | 80 | 110 | 250 | 280 |
| 20-18 | 9 | 35 | 110 | 250 | 325 |
| 24-11 | 9 | 35 | 110 | 250 | 325 |
| 18-1 | 10 | 70 | 145 | 215 | 290 |
| 18-19 | 10 | - | 120 | 240 | - |
| 24-20 | 11 | 80 | 110 | 250 | 280 |
| 20-27 | 11 | 35 | 110 | 250 | 325 |
| 22-19 | 14 | 80 | 110 | 250 | 280 |
| 28-20 | 14 | 80 | 110 | 250 | 280 |
| 32-9 | 14 | 80 | 110 | 250 | 280 |
| 24-5 | 16 | 80 | 110 | 250 | 280 |
| 24-7 | 16 | 80 | 110 | 250 | 280 |
| 20-29 | 17 | 80 | - | - | 280 |
| 22-14 | 19 | 80 | 110 | 250 | 280 |
| 28-16 | 20 | 80 | 110 | 250 | 280 |
| 28-11 | 22 | 80 | 110 | 250 | 280 |
| 24-28 | 24 | 80 | 110 | 250 | 280 |
| 28-12 | 26 | 90 | 180 | 270 | - |
| 32-8 | 30 | 80 | 125 | 235 | 280 |
| 36-9 | 31 | 80 | 125 | 235 | 280 |
| 28-15 | 35 | 80 | 110 | 250 | 280 |
| 32-7 | 35 | 80 | 125 | 235 | 280 |
| 28-21 | 37 | 80 | 110 | 250 | 280 |
| 36-10 | 48 | 80 | 125 | 235 | 280 |
| 32-414 | 52 | 80 | 110 | 250 | 280 |
| 32A-10 | 54 | - | - | - | - |
| 36-73 | 73 | 80 | 110 | 250 | 280 |
Platings
| Reference | Plating |
|---|---|
| Standard | Black trivalent-chromium zinc plating, RoHS compliant |
| Optional | Green olive-drab finish available on request |
D/MS
Applications
- Industrial automation
- Military and defence equipment
- Heavy machinery
- Power and control connections
- Replacement of compatible 5015 threaded connectors